| Scrip Name | Date | |
| Aban Offshore | 07-Aug-13 | |
| ABC India-$ | 07-Aug-13 | |
| ABM Knowledge | 07-Aug-13 | |
| ACCELYA | 07-Aug-13 | |
| Acrow India | 07-Aug-13 | |
| Adinath Exim | 07-Aug-13 | |
| Albert David-$ | 07-Aug-13 | |
| Alembic Pharma | 07-Aug-13 | |
| Alka India | 07-Aug-13 | |
| Alkyl Amines-$ | 07-Aug-13 | |
| Alpha Graphic | 07-Aug-13 | |
| Ambika Cotton | 07-Aug-13 | |
| Amrutanjan Health-$ | 07-Aug-13 | |
| Apis India | 07-Aug-13 | |
| Apollo Hosp | 07-Aug-13 | |
| Apollo Tyres | 07-Aug-13 | |
| Archies | 07-Aug-13 | |
| ARROW TEX | 07-Aug-13 | |
| Arvind Remedies | 07-Aug-13 | |
| Asian Films | 07-Aug-13 | |
| ASIANHOTNR | 07-Aug-13 | |
| Asit C Mehta Fin | 07-Aug-13 | |
| Associated Ston | 07-Aug-13 | |
| AUSOM ENT | 07-Aug-13 | |
| Binny | 07-Aug-13 | |
| Birla Capital | 07-Aug-13 | |
| Bombay Burmah | 07-Aug-13 | |
| Borosil Glass | 07-Aug-13 | |
| Cadila Health | 07-Aug-13 | |
| Century Extr | 07-Aug-13 | |
| Chartered Cap | 07-Aug-13 | |
| CINEPRO | 07-Aug-13 | |
| Conart Engr-$ | 07-Aug-13 | |
| Delta Mag | 07-Aug-13 | |
| Denso India-$ | 07-Aug-13 | |
| Dhampur Sug Kash | 07-Aug-13 | |
| Dhampur Sug Mil | 07-Aug-13 | |
| Dynemic Prod | 07-Aug-13 | |
| Eicher Motors | 07-Aug-13 | |
| Emami-$ | 07-Aug-13 | |
| Essar Shipping | 07-Aug-13 | |
| Fair Deal-$ | 07-Aug-13 | |
| Glaxosmithkl Phar | 07-Aug-13 | |
| Golkunda Diam | 07-Aug-13 | |
| Gujarat Boro | 07-Aug-13 | |
| Gujarat Gas | 07-Aug-13 | |
| Gujarat Org | 07-Aug-13 | |
| Gujarat Terce | 07-Aug-13 | |
| Gulf Oil Corp-$ | 07-Aug-13 | |
| HB Leasing | 07-Aug-13 | |
| HB Stock | 07-Aug-13 | |
| Hercules Hoist | 07-Aug-13 | |
| Hikal | 07-Aug-13 | |
| Hindustan Foods | 07-Aug-13 | |
| Ideal Carpets | 07-Aug-13 | |
| IMC Finance | 07-Aug-13 | |
| Investment & Prec | 07-Aug-13 | |
| ISFL | 07-Aug-13 | |
| JCT Electronics | 07-Aug-13 | |
| Keynote Corp | 07-Aug-13 | |
| Khoday India-$ | 07-Aug-13 | |
| Lanco Infra | 07-Aug-13 | |
| Landmark Prop | 07-Aug-13 | |
| Lumax Auto Tech | 07-Aug-13 | |
| Lupin | 07-Aug-13 | |
| Marathon Next | 07-Aug-13 | |
| MM Forgings-$ | 07-Aug-13 | |
| MOIL | 07-Aug-13 | |
| MT Educare | 07-Aug-13 | |
| Nagarjuna Agrichm | 07-Aug-13 | |
| NCC | 07-Aug-13 | |
| Neptune Expo | 07-Aug-13 | |
| NHC Foods | 07-Aug-13 | |
| NMDC | 07-Aug-13 | |
| OCL India | 07-Aug-13 | |
| Olympic Mgmt | 07-Aug-13 | |
| Omaxe | 07-Aug-13 | |
| Paper Products | 07-Aug-13 | |
| PC Jeweller | 07-Aug-13 | |
| Pennar Inds-$ | 07-Aug-13 | |
| Permanent Mag-$ | 07-Aug-13 | |
| Pitti Laminations-$ | 07-Aug-13 | |
| Prakash Wool | 07-Aug-13 | |
| Precision Wires | 07-Aug-13 | |
| Pro Fin Capital | 07-Aug-13 | |
| Quantum Digital | 07-Aug-13 | |
| Rajeswari Found | 07-Aug-13 | |
| Ranbaxy Lab | 07-Aug-13 | |
| Rohit Ferro | 07-Aug-13 | |
| S V Global | 07-Aug-13 | |
| Salora Intl | 07-Aug-13 | |
| Samkrg Pistons-$ | 07-Aug-13 | |
| Saurashtra Cem | 07-Aug-13 | |
| Shrenuj | 07-Aug-13 | |
| Shyama Infosys | 07-Aug-13 | |
| Simplex Mills | 07-Aug-13 | |
| Simplex Papers | 07-Aug-13 | |
| Simplex Realty | 07-Aug-13 | |
| Sonata Soft | 07-Aug-13 | |
| Sovereign Diam | 07-Aug-13 | |
| Sree Rayal Alkal | 07-Aug-13 | |
| Sri Vajra Gran | 07-Aug-13 | |
| Star Paper | 07-Aug-13 | |
| Steel Strp Whls-$ | 07-Aug-13 | |
| STL Global | 07-Aug-13 | |
| Swastika Invest | 07-Aug-13 | |
| SWELECT-$ | 07-Aug-13 | |
| Tata Motors | 07-Aug-13 | |
| TATAMOTORS-DVR-A-ORDY | 07-Aug-13 | |
| Tea Time | 07-Aug-13 | |
| Tilaknagar Inds-$ | 07-Aug-13 | |
| Timex Group-$ | 07-Aug-13 | |
| Uni Abex Alloy | 07-Aug-13 | |
| Unity Infra | 07-Aug-13 | |
| Valiant Comm-$ | 07-Aug-13 | |
| Vijay Textiles | 07-Aug-13 | |
| Welspun India | 07-Aug-13 | |
| YBRANTDIGI | 07-Aug-13 | |
| Zee Learn | 07-Aug-13 | |
| Zydus Wellness-$ | 07-Aug-13 |
Wednesday, 7 August 2013
Results to be announced on 07th Aug 2013
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment