Dun & Bradstreet, the world’s leading provider of global business information, knowledge and insight, released the 15th edition of its premium publication ‘India’s Top 500 Companies 2015’ recently. 174 companies headquartered in the state featured among the top 500-list this year
Tata Consultancy Services (TCS) has been rated as the Top company in India followed by Reliance Industries at No 2.
Dun & Bradstreet, the world’s leading provider of global business information, knowledge and insight, released the 15th edition of its premium publication ‘India’s Top 500 Companies 2015’ recently. 174 companies headquartered in the state featured among the top 500-list this year.
Being the hub of corporate India, Mumbai topped the mentions with 139 companies headquartered in the city. The 174 players mentioned in the list, hailed from as many as 42 sectors – right from BFSI (23 players) to Pharmaceuticals (16 players), to Construction – Infrastructure development (10 players) to Chemicals (9 players) and Textiles (8 players). The number of companies from the state decreased from 205 as per 2014 edition. However, the dominance of the state headquartered entities remained intact in terms of the volume as well as their ranking in this year’s top 500 list. 6 of the top 10; 24 of the top 50 and 51 of the top 100 companies are headquartered in the corporate mecca of India – Maharashtra.
Rank in Top 500 | Company Name | Sector | Headquartered at |
1 | Tata Consultancy Services Limited | Software and ITeS | Mumbai |
2 | Reliance Industries Limited | Oil - Refining and Marketing | Mumbai |
7 | HDFC Bank Limited | Banks | Mumbai |
8 | Housing Development Finance Corp. Limited | FIs / NBFCs / Financial Services | Mumbai |
9 | Hindustan Unilever Limited | FMCG | Mumbai |
10 | State Bank Of India | Banks | Mumbai |
12 | ICICI Bank Limited | Banks | Mumbai |
15 | Tata Motors Limited | Automobiles | Mumbai |
16 | Larsen & Toubro Limited | Construction - Infrastructure Development | Mumbai |
20 | Mahindra & Mahindra Limited | Automobiles | Mumbai |
21 | Bajaj Auto Limited | Automobile - Two/Three Wheelers | Pune |
22 | Kotak Mahindra Bank Limited | Banks | Mumbai |
25 | Idea Cellular Limited | Telecom Services | Pune |
29 | Asian Paints Limited | Paints | Mumbai |
33 | Lupin Limited | Pharmaceuticals | Mumbai |
35 | Cipla Limited | Pharmaceuticals | Mumbai |
36 | Tata Steel Limited | Iron and Steel | Mumbai |
39 | Tech Mahindra Limited | Software and ITeS | Pune |
42 | Godrej Consumer Products Limited | FMCG | Mumbai |
43 | Ambuja Cements Limited | Cement | Mumbai |
44 | Bharat Petroleum Corp. Limited | Oil - Refining and Marketing | Mumbai |
46 | Oracle Financial Services Software Limited | Software and ITeS | Mumbai |
48 | Zee Entertainment Enterprises Limited | Media and Entertainment | Mumbai |
49 | Indusind Bank Limited | Banks | Mumbai |
53 | Glaxosmithkline Pharmaceuticals Limited | Pharmaceuticals | Mumbai |
54 | ACC Limited | Cement | Mumbai |
56 | Tata Power Co Limited | Power | Mumbai |
58 | Siemens Limited | Engineering Projects/ Capital Goods | Mumbai |
60 | J S W Steel Limited | Iron and Steel | Mumbai |
61 | Colgate-Palmolive (India) Limited | FMCG | Mumbai |
62 | IDFC Limited | FIs / NBFCs / Financial Services | Mumbai |
64 | Castrol India Limited | Specialty Oils and Lubricants | Mumbai |
66 | Mahindra & Mahindra Financial Services Limited | FIs / NBFCs / Financial Services | Mumbai |
69 | Glenmark Pharmaceuticals Limited | Pharmaceuticals | Mumbai |
70 | Shriram Transport Finance Co Limited | FIs / NBFCs / Financial Services | Navi Mumbai |
72 | Pidilite Industries Limited | Chemicals | Mumbai |
73 | Aditya Birla Nuvo Limited | Diversified | Mumbai |
74 | Marico Limited | FMCG | Mumbai |
75 | Yes Bank Limited | Banks | Mumbai |
76 | Bank Of India | Banks | Mumbai |
80 | Cummins India Limited | Engineering Projects/ Capital Goods | Pune |
83 | LIC Housing Finance Limited | FIs / NBFCs / Financial Services | Mumbai |
85 | Reliance Infrastructure Limited | Power | Mumbai |
87 | Godrej Industries Limited | Chemicals | Mumbai |
89 | IDBI Bank Limited | Banks | Mumbai |
91 | Procter & Gamble Hygiene & Health Care Limited | FMCG | Mumbai |
92 | Tata Global Beverages Limited | Food Products | Mumbai |
95 | Ipca Laboratories Limited | Pharmaceuticals | Mumbai |
96 | Reliance Capital Limited | FIs / NBFCs / Financial Services | Mumbai |
98 | JSW Energy Limited | Power | Mumbai |
99 | Hindustan Petroleum Corp. Limited | Oil - Refining and Marketing | Mumbai |
102 | Thermax Limited | Engineering Projects/ Capital Goods | Pune |
104 | Tata Chemicals Limited | Fertilisers | Mumbai |
105 | UPL Limited | Agro Chemicals | Mumbai |
106 | Bajaj Finance Limited | FIs / NBFCs / Financial Services | Pune |
107 | Gillette India Limited | FMCG | Mumbai |
110 | Blue Dart Express Limited | Transport and Logistics | Mumbai |
112 | Tata Communications Limited | Telecom Services | Mumbai |
113 | Bharat Forge Limited | Auto Components | Pune |
114 | Central Bank Of India | Banks | Mumbai |
116 | Kansai Nerolac Paints Limited | Paints | Mumbai |
117 | Sanofi India Limited | Pharmaceuticals | Mumbai |
120 | Bayer Cropscience Limited | Agro Chemicals | Mumbai |
127 | Supreme Industries Limited | Plastic and Plastic Products | Mumbai |
134 | Great Eastern Shipping Co Limited | Shipping | Mumbai |
No comments:
Post a Comment